- Home
- Property Search
- Sell
- Offices/Agents
- Office Locations
- Mt Pleasant
- Summerville - Main Street
- West Ashley
- Isle of Palms
- Goose Creek
- Summerville - Trolley Road
- Moncks Corner
- Manning/Sumter
- Anderson
- Wyboo Satellite Office
- Palmetto Group
- Sea Turtle Properties
- Myrtle Beach - Satellite Office
- Greenville/Spartanburg - Satellite Office
- Property Management
- All Agents
- Corporate Office
- Title Insurance
- Rental Info
- Neighborhoods
- Blog
- About
- Neighborhoods
-
- Register
- Sign In
All Listings
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
112 Properties
112 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 374 Beds 3 Baths 2,200 SqFt$579,000Open Sun 2PM-4PM
- 1/36 363 Beds 3 Baths 1,800 SqFt$849,000Open Sun 2PM-4PM
- 1/32 325 Beds 3 Baths 2,600 SqFt$600,000New
- 1/39 392 Beds 2 Baths 1,400 SqFt$280,000New
- 1/26 264 Beds 4 Baths 2,800 SqFt$470,000New
- 1/36 362 Beds 2 Baths 1,200 SqFt$220,000New
- 1/42 422 Beds 2 Baths 1,400 SqFt$299,000New
- 3D4 Beds 4 Baths 3,600 SqFt$2,350,000New
- 1/27 273 Beds 2 Baths 1,200 SqFt$224,000New
- 1/22 222 Beds 3 Baths 1,400 SqFt$193,875New
- 1/35 353 Beds 3 Baths 2,400 SqFt$549,900New
307 Bouchillion Drive, Greenville, SC 29615
Listed by Coldwell Banker Caine/Williams
Single Family Home
- 1/35 353 Beds 3 Baths 2,200 SqFt$614,900New
- 1/36 363 Beds 2 Baths 1,800 SqFt$449,000Active
- 1/19 192 Beds 3 Baths 1,200 SqFt$210,000Active
- 1/39 393 Beds 2 Baths 1,400 SqFt$325,000Active
- 1/24 244 Beds 3 Baths 2,400 SqFt$430,000Active
4800 coach hill Drive, Greenville, SC 29615
Listed by BHHS C.Dan Joyner-Woodruff Rd
Single Family Home
- 1/40 403 Beds 2 Baths 1,800 SqFt$450,000Active
- 1/28 282 Beds 1 Bath 700 SqFt$159,900Active
- 1/20 203 Beds 2 Baths 1,000 SqFt$160,000Active
- 1/13 133 Beds 2 Baths 700 SqFt$154,500Active
- 1/30 302 Beds 2 Baths 1,400 SqFt$289,000Active
- 1/30 304 Beds 3 Baths 2,200 SqFt$450,000Active
- 1/28 283 Beds 2 Baths 1,400 SqFt$355,000Active
- 1/42 423 Beds 4 Baths 3,800 SqFt$849,000Active
155 Covey Hill Lane, Greenville, SC 29615
Listed by Coldwell Banker Caine/Williams
Single Family Home